![]() CLUSTER UNIVERSITY SRINAGAREstablished under J&K State Legislature Act-III, 2016 www.cusrinagar.edu.in |
||
Form No. : SNO-40-3200 | ||
Application Form |
Academic Arrangements Session 2023 - Sociology |
![]() |
|||
---|---|---|---|---|
ID | SNO-40 | |||
|
SOCIOLOGY | |||
Employment Notification No. | 05-CUS-OF-2022 | Dated | 24-11-2022 | |
Name | ZULUFKAR AHMAD KHANDAY | |||
Father's Full Name | GH MOHI UD DIN KHANDAY | |||
Mother's Full Name | ||||
Gender | Male | Date of Birth | 01-03-1987 | |
Permanent Address | Vessu Anantnag Jammu and Kashmir India | |||
PIN Code | 192211 | Country Code | +91 | Contact No. | 7006041911 |
Correspondence Address | 192211 | |||
k.zulufkar.amu@gmail.com |
S.No. | Exam Name | Subject / Topic of Thesis |
Percentage | Division | Year | Board / University |
---|---|---|---|---|---|---|
1 | GRADUATION | ARTS | 51 | 2008 | KU | |
2 | POST-GRADUATION | SOCIOLOGY | 58 | 2011 | AMU | |
3 | PhD | SOCIOLOGY | 100 | 2015 | AMU |
S.No. | Exam Name | Subject | Year | Exam Body | Percentage |
---|---|---|---|---|---|
1 | NET | SOCIOLOGY | 2013 | UGC |
50 | |
---|---|
0 |
1 | |
---|---|
0 |
Sociology of Health |
---|
S.No. | Designation | Name & Address of Employer | Service Nature | Period of Service | Service Responsibilities | Total Service | |
---|---|---|---|---|---|---|---|
From (dd-mm-yyyy) |
To (dd-mm-yyyy) |
||||||
1 | Lecturer | Zulufkar Ahmad Khanday | Contractual | 01-05-2015 | 08-12-2022 | Teaching | 7 year(s) 7 month(s) 7 day(s) |
TxnReference No. | Dated | Amount Paid |
---|---|---|
YAX61604718244 | 07 December 2022 | ₹ 100.00 |
Applicant Name (Form No.) : | ZULUFKAR AHMAD KHANDAY (SNO-40-3200) - ACADEMIC ARRANGEMENTS SESSION 2023 - SOCIOLOGY | |||||||
---|---|---|---|---|---|---|---|---|
S.No. | Academic Record | Score | Points Claimed | |||||
1 | Graduation | 80% & above = 15 | 60% to less than 80% = 13 | 55% to less than 60% = 10 | 45% to less than 55% = 05 | 5 | ||
2 | Post-Graduation | 80% & above = 25 | 60% to less than 80% = 23 | 55% (50% in case of reserved categories) to less than 60% = 20 | 20 | |||
3 | M.Phil. | 60% & above = 07 | 55% to less than 60% = 05 | Maximum (M.Phil + Ph.D.) = 30 | 30 | |||
4 | Ph.D. | 30 | ||||||
5 | NET with JRF | 07 | Maximum (JRF+NET+SLET+SET) = 07 | 5 | ||||
NET | 05 | |||||||
SLET/SET | 03 | |||||||
6 | Research Publications (2 marks for each research publications published in UGC Care list Journals) |
Maximum= 10 (More than two authors: 70% of total value of publication for the First/Principal/Corresponding author and 30% of total value of publication for each of the joint authors.) |
0 | |||||
7 | Teaching (UGC recognised Colleges or Universities) /Postdoctoral Experience (2 marks for one each year)* | Maximum = 10 | 8.34 | |||||
8 | Awards | |||||||
International/National Level(Awards given by International organisations / Government of India / Government of India recognised National level Bodies) | 03 | Maximum = 03 | 3 | |||||
State Level (Awards given by State Government) | 02 | |||||||
Total Points | 71.34 |
![]() CLUSTER UNIVERSITY SRINAGARRecognised by UGC under Act 1956 www.cusrinagar.edu.in |
||
University Copy | ||
Employment Notification No. : 05-CUS-OF-2022 Dated : 24-11-2022 DOB:01-03-1987 Form No. : SNO-40-3200 |
TxnReference No. | Dated | Amount Paid |
---|---|---|
YAX61604718244 | 07 December 2022 | ₹ 100.00 |
![]() CLUSTER UNIVERSITY SRINAGARRecognised by UGC under Act 1956 www.cusrinagar.edu.in |
||
Applicant Copy | ||
Employment Notification No. : 05-CUS-OF-2022 Dated : 24-11-2022 DOB:01-03-1987 Form No. : SNO-40-3200 |
TxnReference No. | Dated | Amount Paid |
---|---|---|
YAX61604718244 | 07 December 2022 | ₹ 100.00 |